Games \ Metro Exodus
Developer: 4A Games
Publisher: Deep SilverGenre: survival horror, first person shooter
Release date: 15/2/2019
Steam Key Gold Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Igromagaz 33442 | 7229 | 6.17 $ | |||
RPG-MARKET 8068 | 8040 | 8.26 $ | |||
NukeDukem 1567 | 736 | 5.46 $ | |||
mrakk 7408 | 1759 | 6.67 $ | |||
ATLANT STORE 1551 | 601 | 5.39 $ | MoneoGold 278 | 701 | 6.31 $ | SOFT-KLUB 953 | 675 | 5.45 $ | @MediaSoft 318 | 643 | 8.55 $ | i_like_a_pro 703 | 359 | 8.52 $ | AmellKoss™ 4300 | 348 | 8.55 $ |
Xbox One Gold Edition Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GameBis 1537 | 595 | 9.59 $ | |||
CoTHuK 12859 | 5762 | 7.99 $ | |||
mrakk 7408 | 2672 | 10.03 $ | |||
MG-ShopRU 504 | 291 | 7.33 $ | games4sale 303 | 8608 | 13 $ | GamingParadise 5457 | 3553 | 8.16 $ | KomolovA 2078 | 2734 | 8.69 $ | LMAO_94 3254 | 1985 | 10 $ | XboxCodeShop 589 | 1402 | 7.89 $ | mrakk 7408 | 244 | 8.92 $ |
Steam Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
RPG-MARKET 8068 | 2131 | 6.83 $ | |||
NukeDukem 1567 | 217 | 4.48 $ | |||
ATLANT STORE 1551 | >100 | 4.48 $ | |||
mrakk 7408 | 651 | 4.99 $ | |||
AmellKoss™ 4300 | 20 | 18.34 $ | i_like_a_pro 703 | 756 | 6.34 $ | Buy-n-Play 463 | 664 | 4.38 $ | SOFT-KLUB 953 | 624 | 3.95 $ | AmellKoss™ 4300 | 456 | 6.60 $ | SteamMarket® 2096 | 230 | 5.74 $ |
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
DarkAwe 23006 | 1468 | 2.14 $ | |||
PROMARKET88 6642 | 42 | 3.23 $ | |||
madssme 10096 | 607 | 3.61 $ | DarkAwe 23006 | 256 | 1.25 $ | madssme 10096 | 217 | 2.60 $ | DarkAwe 23006 | 178 | 1.82 $ | RelicStore 346 | 164 | 46.30 $ | IgorDeRish 611 | 138 | 3.03 $ | IgorDeRish 611 | 102 | 2.25 $ | GPay Market 2123 | 42 | 3.86 $ |
Services
Item name | Seller | Sold | Ivi seller 159 | 27 | 20 $ | FowGame 810 | 14 | 52.25 $ | PsStore 1192 | 12 | 45.78 $ | nikitrik 1360 | 8 | 56.03 $ | Кукуруза 731 | 6 | 14.79 $ | biggishop 167 | 4 | 55.62 $ | ARTIPLAY 67 | 2 | 45.99 $ | FowGame 810 | 1 | 13.38 $ | MikhailМ 93 | 1 | 9.30 $ | AS_GameStore 36 | 1 | 4.08 $ |
---|
Xbox One Code
Item name | Seller | Sold | mrakk 7408 | 436 | 6.67 $ | 206 | 4.44 $ | IgorDeRish 611 | 194 | 9.99 $ | Elevederchi 137 | 133 | 6.16 $ | EvgenyStore 345 | 76 | 12.24 $ | KomolovA 2078 | 37 | 5.49 $ | EvgenyStore 345 | 31 | 9.23 $ | 26 | 8.75 $ | RandowGMM 948 | 16 | 6.72 $ | 4ILGames 47 | 15 | 15 $ |
---|
Steam DLC Key
Item name | Seller | Sold | mrakk 7408 | 517 | 3.91 $ | AlternativA 1503 | 403 | 4.34 $ | AlternativA 1503 | 396 | 4.34 $ | AlternativA 1503 | 110 | 5.35 $ | ATLANT STORE 1551 | 28 | 2.02 $ | PROMARKET88 6642 | 7 | 3.68 $ |
---|
Xbox Code DLC
Item name | Seller | Sold | mrakk 7408 | 59 | 7.80 $ | IgorDeRish 611 | 54 | 9.99 $ |
---|
Epic Games Key
Item name | Seller | Sold | Buy-n-Play 463 | 0 | 40.20 $ |
---|
Steam Accounts
Item name | Seller | Sold | -SEYTER- 158 | >100 | 1.17 $ | Top-games 36 | >100 | 1.02 $ | Jolly Roger 366 | >50 | 1.02 $ | oleggarx 17 | >100 | 0.37 $ | @MediaSoft 318 | >100 | 1.22 $ | >100 | 1.02 $ | PROMARKET88 6642 | 50 | 1.05 $ | 45 | 1.47 $ | 37 | 1.02 $ | La-coste 3 | 32 | 1.02 $ |
---|